<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AIO News - Health, Insurance</title>
	<atom:link href="http://accessnewsroom.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://accessnewsroom.com</link>
	<description>All in One News</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:14:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Accounting Basics 7- Financial Statements by beyb7</title>
		<link>http://accessnewsroom.com/accounting-basics-7-financial-statements.html/comment-page-1#comment-1980</link>
		<dc:creator>beyb7</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://accessnewsroom.com/accounting-basics-7-financial-statements.html#comment-1980</guid>
		<description>very helpful lady! thx!</description>
		<content:encoded><![CDATA[<p>very helpful lady! thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accounting Basics 7- Financial Statements by BabelaSweet</title>
		<link>http://accessnewsroom.com/accounting-basics-7-financial-statements.html/comment-page-1#comment-1979</link>
		<dc:creator>BabelaSweet</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://accessnewsroom.com/accounting-basics-7-financial-statements.html#comment-1979</guid>
		<description>this is my fist time taking accounting..and I am sooo horrified because I can&#039;t understand the professor very well..well, he doesn&#039;t explain good either....but I&#039;ll watch ur videos and I know they will help me a lot, so, thank  youuuu!! God bless you!!</description>
		<content:encoded><![CDATA[<p>this is my fist time taking accounting..and I am sooo horrified because I can&#8217;t understand the professor very well..well, he doesn&#8217;t explain good either&#8230;.but I&#8217;ll watch ur videos and I know they will help me a lot, so, thank  youuuu!! God bless you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accounting Basics 7- Financial Statements by SDMCDUFF</title>
		<link>http://accessnewsroom.com/accounting-basics-7-financial-statements.html/comment-page-1#comment-1978</link>
		<dc:creator>SDMCDUFF</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://accessnewsroom.com/accounting-basics-7-financial-statements.html#comment-1978</guid>
		<description>The lectures are excellent.THANK YOU 
My only comment is that the last lecture
 (7)  seems like missing alot of info that the previous lectures did not fully covered
I assume that  practice will cover those missing info</description>
		<content:encoded><![CDATA[<p>The lectures are excellent.THANK YOU<br />
My only comment is that the last lecture<br />
 (7)  seems like missing alot of info that the previous lectures did not fully covered<br />
I assume that  practice will cover those missing info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accounting Basics 7- Financial Statements by princessjivan</title>
		<link>http://accessnewsroom.com/accounting-basics-7-financial-statements.html/comment-page-1#comment-1977</link>
		<dc:creator>princessjivan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://accessnewsroom.com/accounting-basics-7-financial-statements.html#comment-1977</guid>
		<description>omg she is awesome!!! this helps a lot..cant thank u enough!  :D</description>
		<content:encoded><![CDATA[<p>omg she is awesome!!! this helps a lot..cant thank u enough!  <img src='http://accessnewsroom.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accounting Basics 7- Financial Statements by samfajardo1992</title>
		<link>http://accessnewsroom.com/accounting-basics-7-financial-statements.html/comment-page-1#comment-1976</link>
		<dc:creator>samfajardo1992</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://accessnewsroom.com/accounting-basics-7-financial-statements.html#comment-1976</guid>
		<description>thank you!! but we are on special journals and subsidiary ledgers already...ahmm do you have those lessons too??? thanks!!</description>
		<content:encoded><![CDATA[<p>thank you!! but we are on special journals and subsidiary ledgers already&#8230;ahmm do you have those lessons too??? thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accounting Basics 7- Financial Statements by billself98</title>
		<link>http://accessnewsroom.com/accounting-basics-7-financial-statements.html/comment-page-1#comment-1975</link>
		<dc:creator>billself98</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://accessnewsroom.com/accounting-basics-7-financial-statements.html#comment-1975</guid>
		<description>too bad the sound sucks.  good other than that</description>
		<content:encoded><![CDATA[<p>too bad the sound sucks.  good other than that</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accounting Basics 7- Financial Statements by camosk</title>
		<link>http://accessnewsroom.com/accounting-basics-7-financial-statements.html/comment-page-1#comment-1974</link>
		<dc:creator>camosk</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://accessnewsroom.com/accounting-basics-7-financial-statements.html#comment-1974</guid>
		<description>ya guys remember &quot;is she bs&quot;?</description>
		<content:encoded><![CDATA[<p>ya guys remember &#8220;is she bs&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insurance Institute for Highway Safety tests Convertibles by Vinchenzo900</title>
		<link>http://accessnewsroom.com/insurance-institute-for-highway-safety-tests-convertibles.html/comment-page-1#comment-2001</link>
		<dc:creator>Vinchenzo900</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://accessnewsroom.com/insurance-institute-for-highway-safety-tests-convertibles.html#comment-2001</guid>
		<description>thanks for the info. So much for the Pontiac</description>
		<content:encoded><![CDATA[<p>thanks for the info. So much for the Pontiac</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accounting Basics 7- Financial Statements by MrVascoo</title>
		<link>http://accessnewsroom.com/accounting-basics-7-financial-statements.html/comment-page-1#comment-1973</link>
		<dc:creator>MrVascoo</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://accessnewsroom.com/accounting-basics-7-financial-statements.html#comment-1973</guid>
		<description>Thank you...</description>
		<content:encoded><![CDATA[<p>Thank you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insurance Institute for Highway Safety tests Convertibles by adelaiderealestate</title>
		<link>http://accessnewsroom.com/insurance-institute-for-highway-safety-tests-convertibles.html/comment-page-1#comment-2000</link>
		<dc:creator>adelaiderealestate</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://accessnewsroom.com/insurance-institute-for-highway-safety-tests-convertibles.html#comment-2000</guid>
		<description>Not sure about the &quot;good&quot; rating of the chrysler&#039;s side impact (850).. that dummy looks a little sore after !</description>
		<content:encoded><![CDATA[<p>Not sure about the &#8220;good&#8221; rating of the chrysler&#8217;s side impact (850).. that dummy looks a little sore after !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
